Je ne sais pas pour vous mais, personnellement, je recherche très régulièrement les versions de mises a jour correspondantes aux numéros des versions de SharePoint. Et comme je ne crois pas etre le seul, voici les listes que j’utilise.
N’hesitez surtout pas a m’envoyer un commentaire si j’ai raté certaines mises a jour, ca peut arriver 😉
Depuis l’Administration centrale:
Administration centrale > Parametres Systeme > Manage servers in your farm (/_admin/FarmServers.aspx)
Depuis PowerShell:
(get-spfarm).buildversion
[tabs type= »vertical »]
[tabs_head]
[tab_title]2013 Foundation[/tab_title]
[tab_title]2013 Server[/tab_title]
[tab_title]2013 Office Web Apps[/tab_title]
[tab_title]2010 Foundation[/tab_title]
[tab_title]2010 Server[/tab_title]
[tab_title]WSS 3.0[/tab_title]
[tab_title]2007 Server[/tab_title]
[/tabs_head]
[tab]
Publication | Version | KB | Telechargement |
RTM | 15.0.4420.1017 | n/a | n/a |
March 2013 CU | 15.0.4481.1005 | 2768000 | |
April 2013 CU | 15.0.4505.1002 | 2751999 | |
June 2013 CU | 15.0.4517.1003 | 2817346 | |
August 2013 CU | 15.0.4535.1000 | 2817517 | |
October 2013 CU | 15.0.4551.1001 | 2825674 |
[/tab]
[tab]
Publication | Version | KB | Telechargement |
RTM | 15.0.4420.1017 | n/a | n/a |
March 2013 CU | 15.0.4481.1005 | 2767999 |
[/tab]
[tab]
Publication | Version | KB | Telechargement |
RTM | 15.0.4420.1017 | n/a | n/a |
April 2013 CU | 15.0.4505.1002 | 2799821 | |
June 2013 CU | 15.0.4517.1005 | 2817414 | |
August 2013 CU | 15.0.4535.1000 | 2817616 |
[/tab]
[tab]
Publication | Version | KB | Telechargement |
RTM | 14.0.4762.1000 | n/a | n/a |
June 2010 CU | 14.0.5114.5003 | n/a | n/a |
Aug 2010 CU | 14.0.5123.5000 | 2352346 | |
Oct 2010 CU | 14.0.5128.5000 | 2394323 | |
Dec 2010 CU | 14.0.5130.5002 | 2459125 | |
Feb 2011 CU | 14.0.5136.5002 | 2475880 | |
April 2011 CU | 14.0.5138.5001 | 2512804 | |
Service Pack 1 | 14.0.6029.1000 | 2460058 | |
June 2011 CU | 14.0.6106.5000 | 2536601 | n/a |
June 2011 CU (Refresh) | 14.0.6106.5002 | 2536601 | |
Aug 2011 CU | 14.0.6109.5002 | 2553117 | |
Oct 2011 CU | 14.0.6112.5000 | 2596508 | |
Dec 2011 CU | 14.0.6114.5000 | 2596998 | |
Feb 2012 CU | 14.0.6117.5002 | 2597132 | |
April 2012 CU | 14.0.6120.5000 | 2598321 | n/a |
April 2012 CU (Refresh) | 14.0.6120.5006 | 2598321 | |
June 2012 CU | 14.0.6123.5002 | 2598373 | |
August 2012 CU | 14.0.6126.5000 | 2687355 | |
October 2012 CU | 14.0.6129.5000 | 2687566 | |
December 2012 CU | 14.0.6131.5001 | 2596957 | |
February 2012 CU | 14.0.6134.5000 | 2760791 | |
April 2012 CU | 14.0.6137.5000 | 2794728 | |
Service Pack 2 | 14.0.7015.1000 | 2687464 | |
June 2012 CU | 14.0.7102.5004 | 2817552 | |
August 2012 CU | 14.0.7106.5000 | 2817594 | |
October 2012 CU | 14.0.7110.5000 | 2825824 |
[/tab]
[tab]
Publication | Version | KB | Telechargement |
RTM | 14.0.4762.1000 | n/a | n/a |
June 2010 CU | 14.0.5114.5003 | n/a | n/a |
Aug 2010 CU | 14.0.5123.5000 | 2352342 | |
Oct 2010 CU | 14.0.5128.2003 | 2394320 | |
Dec 2010 CU | 14.0.5130.5002 | 2459257 | |
Feb 2011 CU | 14.0.5136.5002 | 2475878 | |
April 2011 CU | 14.0.5138.5001 | 2512800 | |
Service Pack 1 | 14.0.6029.1000 | 2460045 | |
June 2011 CU | 14.0.6106.5000 | 2536599 | n/a |
June 2011 CU (Refresh) | 14.0.6106.5002 | 2536599 | |
Aug 2011 CU | 14.0.6109.5002 | 2553048 | |
Oct 2011 CU | 14.0.6112.5000 | 2596505 | |
Dec 2011 CU | 14.0.6114.5000 | 2597014 | |
Feb 2012 CU | 14.0.6117.5002 | 2597150 | |
April 2012 CU | 14.0.6120.5000 | 2598151 | n/a |
April 2012 CU (Refresh) | 14.0.6120.5006 | 2598151 | |
June 2012 CU | 14.0.6123.5002 | 2598354 | |
August 2012 CU | 14.0.6126.5000 | 2687353 | |
October 2012 CU | 14.0.6129.5003 | 2687564 | |
December 2012 CU | 14.0.6131.5003 | 2596955 | |
February 2012 CU | 14.0.6134.5000 | 2767793 | |
April 2012 CU | 14.0.6137.5000 | 2775353 | |
Service Pack 2 | 14.0.7015.1000 | 2687453 | |
June 2013 CU | 14.0.7102.5004 | 2817527 | |
August 2013 CU | 14.0.7106.5002 | 2825949 | |
October 2013 CU | 14.0.7110.5000 | 2825786 |
[/tab]
[tab]
Publication | Version | KB | Telechargement |
RTM | 12.0.4518.1016 | n/a | n/a |
Public DST | 12.0.6039.5000 | 934525 | n/a |
SP1 | 12.0.6219.1000 | 936988 | n/a |
Post SP1 (Jan) (Global) | 12.0.6300.5000 | 941422 | |
Post SP1 (Jan) | 12.0.6300.5000 | 941653 | |
Post SP1 (Feb) | 12.0.6303.5000 | 948945 | |
Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949399 | |
Post SP1 (Mar) (Global) | 12.0.6305.5000 | 949749 | |
Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949956 | |
Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950279 | |
Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950484 | |
Post SP1 (May) (Global) | 12.0.6314.5000 | 952288 | |
Post SP1 (May) | 12.0.6314.5000 | 952292 | |
Post SP1 (May) (Global) | 12.0.6315.5000 | 952698 | |
Post SP1 (May) (Global) | 12.0.6316.5000 | 953137 | |
Post SP1 (June) (Global) | 12.0.6317.5000 | 953473 | |
Post SP1 (June) | 12.0.6317.5000 | 953484 | |
Infra Update (Global) | 12.0.6318.5000 | 951695 | |
Post SP1 (July) | 12.0.6324.5000 | 955594 | |
Post SP1 (AAM) | 12.0.6324.5001 | 956248 | |
Aug CU (Global) | 12.0.6327.5000 | 956057 | |
Aug CU | 12.0.6327.5000 | 957109 | |
Oct CU (Global) | 12.0.6332.5000 | 957691 | |
Dec COD (Global) | 12.0.6335.5000 | 959644 | |
Dec CU | 12.0.6335.5000 | 960010 | |
Dec COD (Global) | 12.0.6336.5001 | 961175 | |
Feb 2009 CU | 12.0.6341.5000 | 961755 | |
SP2 | 12.0.6421.1000 | 953338 | n/a |
April 2009 CU | 12.0.6504.5000 | 968850 | |
Jun 2009 CU | 12.0.6510.5001 | 971538 | |
Aug 2009 CU | 12.0.6514.5004 | 973400 | |
Oct 2009 CU | 12.0.6520.5000 | 974989 | |
Dec 2009 CU | 12.0.6524.5000 | 977027 | |
Feb 2010 CU | 12.0.6529.5000 | 978396 | |
April 2010 CU | 12.0.6535.5002 | 981043 | |
Jun 2010 CU | 12.0.6539.5000 | 983311 | |
Aug 2010 CU | 12.0.6545.5001 | 2276474 | |
Oct 2010 CU | 12.0.6548.5000 | 2412268 | |
Dec 2010 CU | 12.0.6550.5002 | 2458606 | |
Feb 2011 CU | 12.0.6554.5000 | 2475886 | |
April 2011 CU | 12.0.6557.5000 | 2512783 | |
June 2011 CU | 12.0.6562.5000 | 2544399 | |
Aug 2011 CU | 12.0.6565.5001 | 2553022 | |
SP3 | 12.0.6608.1000 | 2526305 | |
Oct 2011 CU | 12.0.6654.5000 | 2596541 | |
Dec 2011 CU | 12.0.6656.5000 | 2596987 | |
Feb 2012 CU | 12.0.6658.5000 | 2597959 | |
April 2012 CU | 12.0.6661.5000 | 2598130 | |
June 2012 CU | 12.0.6662.5000 | 2687257 | |
August 2012 CU | 12.0.6665.5000 | 2687331 | |
October 2012 CU | 12.0.6668.5000 | 2687535 | |
December 2012 CU | 12.0.6670.5002 | 2760571 | |
February 2012 CU | 12.0.6673.5001 | 2760816 | |
April 2012 CU | 12.0.6676.5000 | 2799869 | |
June 2012 CU | 12.0.6679.5001 | 2817329 |
[/tab]
[tab]
Publication | Version | KB | Telechargement |
RTM | 12.0.4518.1016 | n/a | n/a |
Public DST | 12.0.6034.5000 | 937832 | n/a |
SP1 | 12.0.6219.1000 | 936984 | n/a |
Post SP1 (Jan) (Global) | 12.0.6300.5000 | 942819 | |
Post SP1 (Jan) (Global) | 12.0.6301.5000 | 945089 | |
Post SP1 (Jan) (Global) | 12.0.6301.5000 | 941274 | |
Post SP1 (Feb) (Global) | 12.0.6303.5000 | 948947 | |
Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949402 | |
Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949955 | |
Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950280 | |
Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950292 | |
Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950487 | |
Post SP1 (May) (Global) | 12.0.6314.5000 | 952294 | |
Post SP1 (May) (Global) | 12.0.6315.5000 | 952704 | |
Post SP1 (May) (Global) | 12.0.6316.5000 | 953138 | |
Post SP1 (June) (Global) | 12.0.6317.5000 | 953471 | |
Infra Update (Global) | 12.0.6318.5000 | 951297 | |
Post SP1 (July) (Global) | 12.0.6324.5000 | 955593 | |
Post SP1 (July) | 12.0.6324.5000 | 955586 | |
Exel Security fix (Global) | 12.0.6317.5000 | 953397 | |
Aug CU (Global) | 12.0.6327.5000 | 956056 | |
Oct CU | 12.0.6331.5000 | 957693 | |
Oct CU | 12.0.6331.5000 | 958569 | |
Dec COD (Global) | 12.0.6335.5000 | 959637 | |
Dec CU | 12.0.6335.5000 | 960011 | |
Dec COD | 12.0.6336.5001 | 961176 | |
Dec COD | 12.0.6336.5002 | 963022 | |
Feb 2009 CU | 12.0.6341.5001 | 961756 | |
SP2 | 12.0.6421.1000 | 953334 | n/a |
April 2009 CU | 12.0.6504.5000 | 968851 | |
Jun 2009 CU | 12.0.6510.5003 | 971537 | |
Aug 2009 CU | 12.0.6514.5002 | 973399 | |
Oct 2009 CU | 12.0.6520.5000 | 974988 | |
Dec 2009 CU | 12.0.6524.5001 | 977026 | |
Feb 2010 CU | 12.0.6529.5000 | 978395 | |
April 2010 CU | 12.0.6535.5002 | 981042 | |
Jun 2010 CU | 12.0.6539.5000 | 983310 | |
Aug 2010 CU | 12.0.6545.5001 | 2276472 | |
Oct 2010 CU | 12.0.6548.5000 | 2412267 | |
Dec 2010 CU | 12.0.6550.5000 | 2458605 | |
Feb 2011 CU | 12.0.6554.5000 | 2475885 | |
April 2011 CU | 12.0.6557.5000 | 2512782 | |
June 2011 CU | 12.0.6562.5000 | 2544398 | |
Aug 2011 CU | 12.0.6565.5000 | 2553020 | |
SP3 | 12.0.6608.1000 | 2526299 | |
Oct 2011 CU | 12.0.6654.5002 | 2596540 | |
Dec 2011 CU | 12.0.6656.5001 | 2596986 | |
Feb 2012 CU | 12.0.6658.5000 | 2597958 | |
April 2012 CU | 12.0.6661.5000 | 2598129 | |
June 2012 CU | 12.0.6662.5000 | 2687256 | |
August 2012 CU | 12.0.6645.5001 | 2276472 |
[/tab]
[/tabs]
Si ça peut aider 😉